<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Another Home Builder Outlook &#8212; Two Scoops with No Frills &#8212; and What to Do About it</title>
	<atom:link href="http://www.housingcrisis.com/home-builders/home-builder-outlook-scoops-frills/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.housingcrisis.com/home-builders/home-builder-outlook-scoops-frills/</link>
	<description>Hanley Wood Construction Pulse's daily news and analysis</description>
	<lastBuildDate>Tue, 31 Aug 2010 05:43:21 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mark Leahy</title>
		<link>http://www.housingcrisis.com/home-builders/home-builder-outlook-scoops-frills/comment-page-1/#comment-48465</link>
		<dc:creator>Mark Leahy</dc:creator>
		<pubDate>Mon, 21 Sep 2009 15:33:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.housingcrisis.com/?p=3323#comment-48465</guid>
		<description>Drew has a formula for reducing the assets required to operate without diminishing the design of the homes he produces or marginalizing the subcontractors. The national builders could learn from him.</description>
		<content:encoded><![CDATA[<p>Drew has a formula for reducing the assets required to operate without diminishing the design of the homes he produces or marginalizing the subcontractors. The national builders could learn from him.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Ford</title>
		<link>http://www.housingcrisis.com/home-builders/home-builder-outlook-scoops-frills/comment-page-1/#comment-48459</link>
		<dc:creator>Joe Ford</dc:creator>
		<pubDate>Mon, 21 Sep 2009 13:57:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.housingcrisis.com/?p=3323#comment-48459</guid>
		<description>Drew Holzwarth&#039;s program works very well with Builders First Source. He truly cares about his vendors and does a great job of making his vision a true team vision! We feel he not only cares about his business but ours also.

thanks Drew</description>
		<content:encoded><![CDATA[<p>Drew Holzwarth&#8217;s program works very well with Builders First Source. He truly cares about his vendors and does a great job of making his vision a true team vision! We feel he not only cares about his business but ours also.</p>
<p>thanks Drew</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Wade</title>
		<link>http://www.housingcrisis.com/home-builders/home-builder-outlook-scoops-frills/comment-page-1/#comment-46540</link>
		<dc:creator>Stephen Wade</dc:creator>
		<pubDate>Tue, 08 Sep 2009 14:47:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.housingcrisis.com/?p=3323#comment-46540</guid>
		<description>I like that concept of &quot;asset never&quot; vs &quot;asset light.&quot;  What Holzwarth&#039;s model demonstrates is the value of a) knowing your costs (and the costs of your vendors!) and b) building good relationships with everybody in the supply chain - developers included.

Good job Holzwarth!</description>
		<content:encoded><![CDATA[<p>I like that concept of &#8220;asset never&#8221; vs &#8220;asset light.&#8221;  What Holzwarth&#8217;s model demonstrates is the value of a) knowing your costs (and the costs of your vendors!) and b) building good relationships with everybody in the supply chain &#8211; developers included.</p>
<p>Good job Holzwarth!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
